LED XQD-XR30 DMX
| Product model | XQD-XR30 DMX |
| Diamension | 30mm*14.4mm |
| Application | Indoor /outdoor |
| Weight | about 14.5g |
| Shell material | PC rubber |
| Max qty each chain | 100PCS / string |
| Center distance | Min 10CM |
| Lifespan | 50000 hours |
| Optional accessories | Aluminum trough wire buckle |
| Protection parameters | |
| Waterproof rating | IP67 |
| Shell flame resistance | V-0 |
| Anti-UV grade | 4 |
| Salt spray test | Resistance to salt spray |
| Impact resistance | IK10 |
| Electrical safety level | Class III |
| Safety certification | CE FCC RoHS |
| Working temperature | -40℃-55℃ |
| Optical parameters | |
| :LED color | RGB/RGBW |
| Beam angle | 120° |
| Color resolution | 3x16bit |
| Chip type | 3535 |
| Pixel luminous flux | 35 lm |
| Brightness | 14.2 cd |
| Electrical parameters | |
| Working voltage | DC12V |
| Rated power | 0.72W/0.92W |
| Supporting system | |
| Control system | DMX512 |
| Power system | DC12V |






Đánh giá
Chưa có đánh giá nào.