LED F50 XQD-D205-RGBW
| Feature | |
| MODEL | XQD-D205-RGBW |
| Diamension | ¢50*15.4mm |
| Application | indoor / outdoor |
| Weight | about 32g |
| Shell material | PC |
| Max qty each chain | 1000PCS / string |
| Center distance | 9CM minimum |
| Lifespan | 50000 hours |
| Optional accessories | aluminum groove wire buckle |
| Protection parameters | |
| Waterproof rating | IP67 |
| Shell flame resistance | V-0 |
| Anti-UV grade | 4 |
| Salt spray test | Resistance to salt spray |
| Impact resistance | IK10 |
| Electrical safety level | Class III |
| Safety certification | CE FCC RoHS |
| Working temperature | -40℃-55℃ |
| Optical parameters | |
| :LED color | RGB+W |
| Beam angle | 120° |
| Color resolution | 3x16bit |
| Chip type | 3535 |
| Electrical parameters | |
| Working voltage | DC24V |
| Rated power | 1.92W |
| Supporting system | |
| Control system | DMX512 |
| Power system | DC24V |
Dimension
Picture







Đánh giá
Chưa có đánh giá nào.